Game of the Week: Damascus and Seneca
Written by admin on January 12th, 2010 at 10:42 amThe games will air starting this Thursday, Saturday and next Tuesday on MCPS Channel 33 starting at 7pm. The games will also appear on Verizon FiOS One Starting This Friday. Stay tunded to our site for more info and game highlights coming soon.
Boys Game:
| School | Q1 | Q2 | Q3 | Q4 | Total |
| Seneca Valley | 12 | 11 | 15 | 9 | 47 |
| Damascus | 20 | 19 | 13 | 15 | 67 |
| Team | Player | Points |
| Seneca | Dominque Rose | 17 |
| Seneca | Mike Bullock | 12 |
| Damascus | Mike Giroux | 24 |
| Damascus | Greg Stanton | 17 |
Girls Game:
| School | Q1 | Q2 | Q3 | Q4 | Total |
| Seneca Valley | 19 | 7 | 14 | 15 | 55 |
| Damascus | 10 | 12 | 17 | 12 | 51 |
| Team | Player | Points |
| Seneca | Kelsey Wolfe | 23 |
| Seneca | Sasha Orr | 10 |
| Damascus | Kristine Prange | 15 |
| Damascus | E. Balmer, M. Mahon and J. Kaufman | 9 |









